GreatAnglers.com
GreatAnglers.com

GreatAnglers Gear
- Shop GreatAnglers Gear
- Your Points
Tides, Leaders & More
- Tide Charts
- Leading Anglers
- Comments & Suggestions
Shops, Boats & Guides
- Bait & Tackle Shops
- Charter Boats
- Guide Services
Bait & Tackle Shops Wanted!
- Partnering Information
- Partner Profile
- Partner Advertising
Profile & Settings
- Your Profile & Settings
- Logout
Regulations
- Delaware Shark Identification
- Delaware
- Maryland
- North Carolina
- Virginia
Help & Support
- Tabs & Buttons
- Tips for Better Pictures
- Open API
- Terms of Use
Magazine
- Media Kit
- Last Issue
- Past Issues





GreatAnglers Magazine

Currently GreatAnglers is looking for printers to help with the printing of our magazines. If you are a printer and would like to offer your services to us we would be very much interested.

Magazine/Job Specifications:

Pricing

In order to save everybodys time - below is the average of our current vendors pricing :)

Magazines Page Count Cost Per Page Cost Per Mag Total Run Costs
1,000 16 $ 0.046458 $ 0.74 $ 743.33
1,000 20 $ 0.046458 $ 0.93 $ 929.16
1,000 24 $ 0.046458 $ 1.11 $ 1,114.99
1,000 28 $ 0.046458 $ 1.30 $ 1,300.82
1,000 32 $ 0.046458 $ 1.49 $ 1,486.66
1,000 36 $ 0.046458 $ 1.67 $ 1,672.49
1,000 40 $ 0.046458 $ 1.86 $ 1,858.32
2,500 16 $ 0.032500 $ 0.52 $ 1,300.00
2,500 20 $ 0.032500 $ 0.65 $ 1,625.00
2,500 24 $ 0.032500 $ 0.78 $ 1,950.00
2,500 28 $ 0.032500 $ 0.91 $ 2,275.00
2,500 32 $ 0.032500 $ 1.04 $ 2,600.00
2,500 36 $ 0.032500 $ 1.17 $ 2,925.00
2,500 40 $ 0.032500 $ 1.30 $ 3,250.00
5,000 16 $ 0.019375 $ 0.31 $ 1,550.00
5,000 20 $ 0.019375 $ 0.39 $ 1,937.50
5,000 24 $ 0.019375 $ 0.47 $ 2,325.00
5,000 28 $ 0.019375 $ 0.54 $ 2,712.50
5,000 32 $ 0.019375 $ 0.62 $ 3,100.00
5,000 36 $ 0.019375 $ 0.70 $ 3,487.50
5,000 40 $ 0.019375 $ 0.78 $ 3,875.00
10,000 16 $ 0.013958 $ 0.22 $ 2,233.28
10,000 20 $ 0.013958 $ 0.28 $ 2,791.60
10,000 24 $ 0.013958 $ 0.33 $ 3,349.92
10,000 28 $ 0.013958 $ 0.39 $ 3,908.24
10,000 32 $ 0.013958 $ 0.45 $ 4,466.56
10,000 36 $ 0.013958 $ 0.50 $ 5,024.88
10,000 40 $ 0.013958 $ 0.56 $ 5,583.20
*Yellow rows are the current page count for the next issue. Page counts will increase over time.

© 2023 GreatAnglers.com ~ All Rights Reserved   0.0071